| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stal Rzeszów | 17 | 37 | 33 | 15 | 18 | 11 | 4 | 2 |
| 2. | Ruch Chorzów | 17 | 30 | 21 | 15 | 6 | 8 | 6 | 3 |
| 3. | Chojniczanka Chojnice | 17 | 30 | 30 | 17 | 13 | 9 | 3 | 5 |
| 4. | Lech II Poznań | 17 | 25 | 18 | 21 | -3 | 7 | 4 | 6 |
| 5. | Garbarnia Kraków | 17 | 23 | 29 | 25 | 4 | 6 | 5 | 6 |
| 6. | Motor Lublin | 17 | 22 | 22 | 21 | 1 | 5 | 7 | 5 |
| 7. | Pogoń Siedlce | 17 | 21 | 19 | 29 | -10 | 6 | 3 | 8 |
| 8. | Śląsk II Wrocław | 17 | 20 | 24 | 31 | -7 | 6 | 2 | 9 |
| 9. | Olimpia Elbląg | 17 | 20 | 17 | 20 | -3 | 5 | 5 | 7 |
| 10. | Znicz Pruszków | 17 | 20 | 21 | 27 | -6 | 5 | 5 | 7 |
| 11. | Wigry Suwałki | 17 | 19 | 21 | 22 | -1 | 5 | 4 | 8 |
| 12. | Radunia Stężyca | 17 | 19 | 24 | 30 | -6 | 5 | 4 | 8 |
| 13. | Wisła Puławy | 17 | 18 | 26 | 34 | -8 | 5 | 3 | 9 |
| 14. | KKS Kalisz | 17 | 15 | 15 | 24 | -9 | 5 | 0 | 12 |
| 15. | Pogoń Grodzisk Mazowiecki | 17 | 12 | 15 | 29 | -14 | 3 | 3 | 11 |
| 16. | Hutnik Kraków | 17 | 10 | 18 | 34 | -16 | 2 | 4 | 11 |
| 17. | Sokół Ostróda | 17 | 9 | 14 | 39 | -25 | 2 | 3 | 12 |
| 18. | GKS Bełchatów -4 * | 17 | 0 | 4 | 44 | -40 | 1 | 1 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)