| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 40 | 83 | 84 | 42 | 42 | 25 | 8 | 7 |
| 2. | Millwall FC | 40 | 72 | 55 | 45 | 10 | 21 | 9 | 10 |
| 3. | Middlesbrough FC | 40 | 71 | 60 | 39 | 21 | 20 | 11 | 9 |
| 4. | Ipswich Town | 38 | 69 | 67 | 39 | 28 | 19 | 12 | 7 |
| 5. | Hull City A.F.C. | 40 | 67 | 63 | 58 | 5 | 20 | 7 | 13 |
| 6. | AFC Wrexham | 40 | 64 | 62 | 53 | 9 | 17 | 13 | 10 |
| 7. | Southampton FC | 39 | 63 | 63 | 48 | 15 | 17 | 12 | 10 |
| 8. | Derby County | 40 | 60 | 58 | 51 | 7 | 17 | 9 | 14 |
| 9. | Watford FC | 40 | 56 | 51 | 48 | 3 | 14 | 14 | 12 |
| 10. | Queens Park Rangers | 40 | 56 | 57 | 62 | -5 | 16 | 8 | 16 |
| 11. | Norwich City | 40 | 55 | 53 | 47 | 6 | 16 | 7 | 17 |
| 12. | Stoke City | 40 | 54 | 48 | 43 | 5 | 15 | 9 | 16 |
| 13. | Bristol City | 40 | 54 | 51 | 51 | 0 | 15 | 9 | 16 |
| 14. | Birmingham City | 40 | 53 | 48 | 50 | -2 | 14 | 11 | 15 |
| 15. | Preston North End | 40 | 53 | 47 | 51 | -4 | 13 | 14 | 13 |
| 16. | Swansea City | 40 | 53 | 47 | 52 | -5 | 15 | 8 | 17 |
| 17. | Sheffield United | 40 | 51 | 57 | 57 | 0 | 15 | 6 | 19 |
| 18. | Charlton Athletic | 40 | 48 | 37 | 48 | -11 | 12 | 12 | 16 |
| 19. | Blackburn Rovers | 40 | 46 | 37 | 49 | -12 | 12 | 10 | 18 |
| 20. | West Bromwich Albion | 40 | 44 | 42 | 56 | -14 | 11 | 11 | 18 |
| 21. | FC Portsmouth | 39 | 41 | 38 | 55 | -17 | 10 | 11 | 18 |
| 22. | Leicester City -6 * | 40 | 40 | 53 | 62 | -9 | 11 | 13 | 16 |
| 23. | Oxford United | 40 | 40 | 37 | 52 | -15 | 9 | 13 | 18 |
| 24. | Sheffield Wednesday -18 * | 40 | -6 | 24 | 81 | -57 | 1 | 9 | 30 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)