| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Millwall FC | 20 | 36 | 27 | 22 | 5 | 10 | 6 | 4 |
| 2. | Coventry City | 20 | 35 | 41 | 25 | 16 | 10 | 5 | 5 |
| 3. | Middlesbrough FC | 20 | 35 | 32 | 23 | 9 | 10 | 5 | 5 |
| 4. | Hull City A.F.C. | 20 | 34 | 31 | 26 | 5 | 10 | 4 | 6 |
| 5. | AFC Wrexham | 20 | 31 | 26 | 23 | 3 | 8 | 7 | 5 |
| 6. | Derby County | 20 | 30 | 31 | 26 | 5 | 9 | 3 | 8 |
| 7. | Norwich City | 20 | 29 | 29 | 23 | 6 | 8 | 5 | 7 |
| 8. | Bristol City | 20 | 29 | 23 | 24 | -1 | 8 | 5 | 7 |
| 9. | Southampton FC | 20 | 27 | 34 | 34 | 0 | 7 | 6 | 7 |
| 10. | Blackburn Rovers | 20 | 27 | 19 | 24 | -5 | 8 | 3 | 9 |
| 11. | Ipswich Town | 18 | 26 | 31 | 25 | 6 | 7 | 5 | 6 |
| 12. | Queens Park Rangers | 20 | 24 | 20 | 30 | -10 | 6 | 6 | 8 |
| 13. | Preston North End | 20 | 23 | 21 | 27 | -6 | 5 | 8 | 7 |
| 14. | Sheffield United | 20 | 23 | 24 | 31 | -7 | 7 | 2 | 11 |
| 15. | Stoke City | 20 | 22 | 17 | 22 | -5 | 6 | 4 | 10 |
| 16. | Watford FC | 20 | 20 | 22 | 28 | -6 | 4 | 8 | 8 |
| 17. | Charlton Athletic | 20 | 20 | 18 | 27 | -9 | 4 | 8 | 8 |
| 18. | FC Portsmouth | 20 | 19 | 19 | 35 | -16 | 4 | 7 | 9 |
| 19. | Swansea City | 20 | 18 | 19 | 30 | -11 | 5 | 3 | 12 |
| 20. | Birmingham City | 20 | 18 | 15 | 30 | -15 | 5 | 3 | 12 |
| 21. | Oxford United | 20 | 17 | 19 | 27 | -8 | 4 | 5 | 11 |
| 22. | West Bromwich Albion | 20 | 15 | 17 | 31 | -14 | 4 | 3 | 13 |
| 23. | Leicester City -6 * | 20 | 14 | 25 | 32 | -7 | 4 | 8 | 8 |
| 24. | Sheffield Wednesday -18 * | 20 | -11 | 14 | 40 | -26 | 1 | 4 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)