P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 32 | 83 | 82 | 31 | 51 | 26 | 5 | 1 |
2. | Fenerbahce Istanbul | 32 | 75 | 80 | 32 | 48 | 23 | 6 | 3 |
3. | Samsunspor | 33 | 57 | 50 | 38 | 12 | 17 | 6 | 10 |
4. | Besiktas Istanbul | 32 | 55 | 49 | 32 | 17 | 15 | 10 | 7 |
5. | Istanbul Basaksehir FK | 32 | 51 | 54 | 45 | 9 | 15 | 6 | 11 |
6. | Eyüpspor | 33 | 50 | 49 | 41 | 8 | 14 | 8 | 11 |
7. | Göztepe Izmir | 32 | 46 | 53 | 40 | 13 | 12 | 10 | 10 |
8. | Trabzonspor | 31 | 45 | 52 | 39 | 13 | 12 | 9 | 10 |
9. | Konyaspor | 33 | 43 | 41 | 45 | -4 | 12 | 7 | 14 |
10. | Antalyaspor | 32 | 43 | 35 | 55 | -20 | 12 | 7 | 13 |
11. | Kasimpasa Istanbul | 31 | 42 | 53 | 55 | -2 | 10 | 12 | 9 |
12. | Gazisehir Gaziantep FK | 32 | 42 | 41 | 45 | -4 | 12 | 6 | 14 |
13. | Kayserispor | 32 | 41 | 40 | 50 | -10 | 10 | 11 | 11 |
14. | Caykur Rizespor | 32 | 40 | 38 | 50 | -12 | 12 | 4 | 16 |
15. | Alanyaspor | 32 | 35 | 37 | 48 | -11 | 9 | 8 | 15 |
16. | Sivasspor | 33 | 34 | 44 | 57 | -13 | 9 | 7 | 17 |
17. | BB Bodrumspor | 32 | 34 | 24 | 37 | -13 | 9 | 7 | 16 |
18. | Hatayspor | 32 | 19 | 35 | 66 | -31 | 4 | 7 | 21 |
19. | Adana Demirspor -12 * | 32 | -2 | 28 | 79 | -51 | 2 | 4 | 26 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)