| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 14 | 28 | 30 | 19 | 11 | 8 | 4 | 2 |
| 2. | Wolverhampton Wanderers | 14 | 27 | 25 | 17 | 8 | 8 | 3 | 3 |
| 3. | Birmingham City | 14 | 26 | 26 | 13 | 13 | 7 | 5 | 2 |
| 4. | Stoke City | 14 | 26 | 22 | 17 | 5 | 8 | 2 | 4 |
| 5. | Swansea City | 14 | 26 | 21 | 16 | 5 | 8 | 2 | 4 |
| 6. | West Bromwich Albion | 14 | 25 | 20 | 15 | 5 | 7 | 4 | 3 |
| 7. | Southampton FC -4 * | 14 | 24 | 29 | 14 | 15 | 8 | 4 | 2 |
| 8. | West Ham United | 14 | 23 | 36 | 21 | 15 | 6 | 5 | 3 |
| 9. | Sheffield United | 14 | 22 | 20 | 17 | 3 | 6 | 4 | 4 |
| 10. | FC Portsmouth | 14 | 22 | 19 | 16 | 3 | 6 | 4 | 4 |
| 11. | Queens Park Rangers | 14 | 21 | 22 | 17 | 5 | 5 | 6 | 3 |
| 12. | Norwich City | 14 | 18 | 27 | 24 | 3 | 6 | 0 | 8 |
| 13. | Millwall FC | 14 | 18 | 23 | 24 | -1 | 5 | 3 | 6 |
| 14. | Blackburn Rovers | 14 | 18 | 20 | 22 | -2 | 5 | 3 | 6 |
| 15. | Bristol City | 14 | 18 | 16 | 19 | -3 | 5 | 3 | 6 |
| 16. | AFC Wrexham | 14 | 17 | 17 | 19 | -2 | 4 | 5 | 5 |
| 17. | Bolton Wanderers | 14 | 17 | 19 | 26 | -7 | 5 | 2 | 7 |
| 18. | Cardiff City | 14 | 15 | 22 | 23 | -1 | 3 | 6 | 5 |
| 19. | Lincoln City | 14 | 15 | 14 | 24 | -10 | 4 | 3 | 7 |
| 20. | Watford FC | 14 | 14 | 13 | 23 | -10 | 4 | 2 | 8 |
| 21. | Charlton Athletic | 14 | 14 | 11 | 22 | -11 | 3 | 5 | 6 |
| 22. | Burnley FC | 14 | 10 | 18 | 26 | -8 | 1 | 7 | 6 |
| 23. | Derby County | 14 | 7 | 11 | 29 | -18 | 1 | 4 | 9 |
| 24. | Preston North End | 14 | 5 | 12 | 30 | -18 | 1 | 2 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)