P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 38 | 91 | 96 | 34 | 62 | 28 | 7 | 3 |
2. | Arsenal FC | 38 | 89 | 91 | 29 | 62 | 28 | 5 | 5 |
3. | Liverpool FC | 38 | 82 | 86 | 41 | 45 | 24 | 10 | 4 |
4. | Aston Villa | 38 | 68 | 76 | 61 | 15 | 20 | 8 | 10 |
5. | Tottenham Hotspur | 38 | 66 | 74 | 61 | 13 | 20 | 6 | 12 |
6. | Chelsea FC | 38 | 63 | 77 | 63 | 14 | 18 | 9 | 11 |
7. | Newcastle United | 38 | 60 | 85 | 62 | 23 | 18 | 6 | 14 |
8. | Manchester United | 38 | 60 | 57 | 58 | -1 | 18 | 6 | 14 |
9. | West Ham United | 38 | 52 | 60 | 74 | -14 | 14 | 10 | 14 |
10. | Crystal Palace | 38 | 49 | 57 | 58 | -1 | 13 | 10 | 15 |
11. | Brighton and Hove Albion | 38 | 48 | 55 | 62 | -7 | 12 | 12 | 14 |
12. | AFC Bournemouth | 38 | 48 | 54 | 67 | -13 | 13 | 9 | 16 |
13. | Fulham FC | 38 | 47 | 55 | 61 | -6 | 13 | 8 | 17 |
14. | Wolverhampton Wanderers | 38 | 46 | 50 | 65 | -15 | 13 | 7 | 18 |
15. | Everton FC -8 * | 38 | 40 | 40 | 51 | -11 | 13 | 9 | 16 |
16. | Brentford FC | 38 | 39 | 56 | 65 | -9 | 10 | 9 | 19 |
17. | Nottingham Forest -4 * | 38 | 32 | 49 | 67 | -18 | 9 | 9 | 20 |
18. | Luton Town | 38 | 26 | 52 | 85 | -33 | 6 | 8 | 24 |
19. | Burnley FC | 38 | 24 | 41 | 78 | -37 | 5 | 9 | 24 |
20. | Sheffield United | 38 | 16 | 35 | 104 | -69 | 3 | 7 | 28 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)