P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 19 | 44 | 45 | 18 | 27 | 14 | 2 | 3 |
2. | Arsenal FC | 19 | 42 | 43 | 13 | 30 | 13 | 3 | 3 |
3. | Liverpool FC | 19 | 34 | 37 | 24 | 13 | 9 | 7 | 3 |
4. | Aston Villa | 19 | 28 | 28 | 33 | -5 | 8 | 4 | 7 |
5. | Tottenham Hotspur | 19 | 27 | 36 | 34 | 2 | 7 | 6 | 6 |
6. | Manchester United | 19 | 27 | 26 | 30 | -4 | 8 | 3 | 8 |
7. | Chelsea FC | 19 | 26 | 33 | 37 | -4 | 7 | 5 | 7 |
8. | West Ham United | 19 | 23 | 29 | 46 | -17 | 7 | 2 | 10 |
9. | AFC Bournemouth | 19 | 21 | 27 | 39 | -12 | 6 | 3 | 10 |
10. | Crystal Palace | 19 | 21 | 20 | 32 | -12 | 5 | 6 | 8 |
11. | Newcastle United | 19 | 20 | 36 | 40 | -4 | 6 | 2 | 11 |
12. | Wolverhampton Wanderers | 19 | 19 | 24 | 35 | -11 | 5 | 4 | 10 |
13. | Brighton and Hove Albion | 19 | 18 | 25 | 35 | -10 | 4 | 6 | 9 |
14. | Fulham FC | 19 | 18 | 24 | 37 | -13 | 4 | 6 | 9 |
15. | Brentford FC | 19 | 17 | 27 | 31 | -4 | 5 | 2 | 12 |
16. | Burnley FC | 19 | 14 | 22 | 35 | -13 | 3 | 5 | 11 |
17. | Nottingham Forest -4 * | 19 | 12 | 22 | 37 | -15 | 4 | 4 | 11 |
18. | Everton FC -8 * | 19 | 12 | 18 | 33 | -15 | 5 | 5 | 9 |
19. | Luton Town | 19 | 10 | 24 | 48 | -24 | 2 | 4 | 13 |
20. | Sheffield United | 19 | 6 | 16 | 47 | -31 | 1 | 3 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)