| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gornik Zabrze | 17 | 34 | 34 | 17 | 17 | 11 | 1 | 5 |
| 2. | GKS Katowice | 17 | 33 | 31 | 20 | 11 | 10 | 3 | 4 |
| 3. | RKS Radomiak 1910 SA Radom | 17 | 31 | 33 | 18 | 15 | 9 | 4 | 4 |
| 4. | Widzew Lodz | 17 | 31 | 24 | 16 | 8 | 9 | 4 | 4 |
| 5. | Legia Warschau | 17 | 30 | 23 | 12 | 11 | 8 | 6 | 3 |
| 6. | Jagiellonia Bialystok | 17 | 30 | 34 | 24 | 10 | 9 | 3 | 5 |
| 7. | Pogon Stettin | 17 | 30 | 31 | 22 | 9 | 9 | 3 | 5 |
| 8. | Arka Gdingen | 17 | 30 | 24 | 21 | 3 | 8 | 6 | 3 |
| 9. | Lech Poznan | 17 | 28 | 39 | 29 | 10 | 7 | 7 | 3 |
| 10. | KS Rakow Czestochowa | 17 | 28 | 23 | 15 | 8 | 8 | 4 | 5 |
| 11. | Zaglebie Lubin | 17 | 27 | 26 | 15 | 11 | 7 | 6 | 4 |
| 12. | Wisla Plock | 17 | 27 | 16 | 16 | 0 | 8 | 3 | 6 |
| 13. | Korona Kielce | 17 | 26 | 23 | 17 | 6 | 7 | 5 | 5 |
| 14. | Cracovia Krakau | 17 | 24 | 21 | 17 | 4 | 5 | 9 | 3 |
| 15. | Motor Lublin | 17 | 24 | 23 | 20 | 3 | 5 | 9 | 3 |
| 16. | Lechia Danzig -5 * | 17 | 23 | 36 | 25 | 11 | 8 | 4 | 5 |
| 17. | Piast Gleiwitz | 17 | 22 | 20 | 20 | 0 | 6 | 4 | 7 |
| 18. | Bruk-Bet Termalica Nieciecza | 17 | 16 | 21 | 31 | -10 | 4 | 4 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)