| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gornik Zabrze | 14 | 29 | 26 | 12 | 14 | 9 | 2 | 3 |
| 2. | Jagiellonia Bialystok | 13 | 24 | 25 | 17 | 8 | 7 | 3 | 3 |
| 3. | Wisla Plock | 12 | 22 | 16 | 9 | 7 | 6 | 4 | 2 |
| 4. | Cracovia Krakau | 12 | 21 | 21 | 14 | 7 | 6 | 3 | 3 |
| 5. | Lech Poznan | 13 | 21 | 22 | 20 | 2 | 5 | 6 | 2 |
| 6. | Korona Kielce | 14 | 20 | 16 | 12 | 4 | 5 | 5 | 4 |
| 7. | KS Rakow Czestochowa | 13 | 20 | 16 | 17 | -1 | 6 | 2 | 5 |
| 8. | Zaglebie Lubin | 12 | 17 | 25 | 18 | 7 | 4 | 5 | 3 |
| 9. | Legia Warschau | 13 | 17 | 14 | 12 | 2 | 4 | 5 | 4 |
| 10. | Widzew Lodz | 14 | 17 | 20 | 20 | 0 | 5 | 2 | 7 |
| 11. | Pogon Stettin | 13 | 17 | 20 | 23 | -3 | 5 | 2 | 6 |
| 12. | GKS Katowice | 14 | 17 | 20 | 24 | -4 | 5 | 2 | 7 |
| 13. | RKS Radomiak 1910 SA Radom | 13 | 16 | 23 | 23 | 0 | 4 | 4 | 5 |
| 14. | Motor Lublin | 13 | 15 | 18 | 23 | -5 | 3 | 6 | 4 |
| 15. | Arka Gdingen | 14 | 15 | 10 | 25 | -15 | 4 | 3 | 7 |
| 16. | Lechia Danzig -5 * | 13 | 10 | 22 | 29 | -7 | 4 | 3 | 6 |
| 17. | Bruk-Bet Termalica Nieciecza | 14 | 10 | 17 | 28 | -11 | 2 | 4 | 8 |
| 18. | Piast Gleiwitz | 12 | 8 | 10 | 15 | -5 | 1 | 5 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)