| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lech Poznan | 31 | 55 | 56 | 41 | 15 | 15 | 10 | 6 |
| 2. | Gornik Zabrze | 30 | 49 | 43 | 34 | 9 | 14 | 7 | 9 |
| 3. | GKS Katowice | 31 | 47 | 48 | 42 | 6 | 14 | 5 | 12 |
| 4. | Jagiellonia Bialystok | 30 | 46 | 48 | 37 | 11 | 12 | 10 | 8 |
| 5. | KS Rakow Czestochowa | 30 | 46 | 43 | 37 | 6 | 13 | 7 | 10 |
| 6. | Zaglebie Lubin | 31 | 45 | 43 | 36 | 7 | 12 | 9 | 10 |
| 7. | Wisla Plock | 31 | 45 | 32 | 31 | 1 | 12 | 9 | 10 |
| 8. | Pogon Stettin | 31 | 41 | 43 | 45 | -2 | 12 | 5 | 14 |
| 9. | RKS Radomiak 1910 SA Radom | 30 | 40 | 46 | 43 | 3 | 10 | 10 | 10 |
| 10. | Piast Gleiwitz | 31 | 40 | 40 | 41 | -1 | 11 | 7 | 13 |
| 11. | Legia Warschau | 31 | 40 | 35 | 36 | -1 | 9 | 13 | 9 |
| 12. | Korona Kielce | 31 | 39 | 38 | 37 | 1 | 10 | 9 | 12 |
| 13. | Cracovia Krakau | 31 | 39 | 35 | 38 | -3 | 9 | 12 | 10 |
| 14. | Motor Lublin | 31 | 39 | 39 | 46 | -7 | 9 | 12 | 10 |
| 15. | Lechia Danzig -5 * | 30 | 38 | 57 | 54 | 3 | 12 | 7 | 11 |
| 16. | Widzew Lodz | 31 | 36 | 36 | 38 | -2 | 10 | 6 | 15 |
| 17. | Arka Gdingen | 30 | 34 | 31 | 54 | -23 | 9 | 7 | 14 |
| 18. | Bruk-Bet Termalica Nieciecza | 31 | 28 | 37 | 60 | -23 | 7 | 7 | 17 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)