World Cup Qualifying |
| 17:00 | Türkiye | Romania | 1-0 |
| 19:45 | Italy | Northern Ireland | 2-0 |
| 19:45 | Wales | Bosnien-Herzegowina | 3-5a.PSO |
| 19:45 | Slovakia | Kosovo | 3-4 |
| 19:45 | Ukraine | Sweden | 1-3 |
| 19:45 | Poland | Albania | 2-1 |
| 19:45 | Denmark | North Macedonia | 4-0 |
| 19:45 | Czech Republic | Ireland | 6-5a.PSO |
Nations League |
| 17:00 | Gibraltar | Latvia | 0-1 |
| 17:00 | Malta | Luxembourg | 0-2 |
NHL (US) |
| 23:00 | Tampa Bay Lightning | Seattle Kraken | 3-4OT |
| 23:00 | Philadelphia Flyers | Chicago Blackhawks | 5-1 |
| 23:00 | New York Islanders | Dallas Stars | 2-1 |
| 23:00 | Florida Panthers | Minnesota Wild | 2-3 |
| 23:00 | Montréal Canadiens | Columbus Blue Jackets | 2-1 |
| 23:00 | Ottawa Senators | Pittsburgh Penguins | 3-4a.pen. |
NBA (US) |
| 00:00 | Memphis Grizzlies | San Antonio Spurs | 98-123 |
| 01:00 | Utah Jazz | Washington Wizards | 110-133 |
| 01:30 | Minnesota Timberwolves | Houston Rockets | 110-108OT |
| 02:00 | Golden State Warriors | Brooklyn Nets | 109-106 |
| 02:00 | Denver Nuggets | Dallas Mavericks | 142-135 |
| 02:00 | Portland Trail Blazers | Milwaukee Bucks | 130-99 |
| 02:30 | Los Angeles Clippers | Toronto Raptors | 119-94 |
| 23:00 | Detroit Pistons | New Orleans Pelicans | 129-108 |
| 23:00 | Orlando Magic | Sacramento Kings | 121-117 |
| 23:00 | Charlotte Hornets | New York Knicks | 114-103 |
Premier League Darts |
| 18:15 | Jonny Clayton | Josh Rock | 3-6 |
| 18:45 | Luke Humphries | Michael van Gerwen | 3-6 |
| 19:15 | Luke Littler | Stephen Bunting | 6-3 |
| 19:45 | Gerwyn Price | Gian van Veen | 6-1 |
| 20:15 | Josh Rock | Michael van Gerwen | 3-6 |
| 20:45 | Luke Littler | Gerwyn Price | 6-4 |
| 21:15 | Michael van Gerwen | Luke Littler | 4-6 |
Handball Bundesliga |
| 18:00 | HSV Hamburg | Bergischer HC | 34-35 |