NHL (US) |
| 01:30 | Calgary Flames | Dallas Stars | 1-2 |
| 02:00 | Colorado Avalanche | Vegas Golden Knights | 4-3 |
| 23:00 | Buffalo Sabres | Detroit Red Wings | 4-5OT |
| 23:00 | Carolina Hurricanes | Washington Capitals | 2-3 |
| 23:00 | Columbus Blue Jackets | Montréal Canadiens | 6-2 |
| 23:30 | Ottawa Senators | Florida Panthers | 2-5 |
NBA (US) |
| 00:00 | Oklahoma City Thunder | Indiana Pacers | 107-99 |
| 00:00 | Chicago Bulls | Portland Trail Blazers | 98-118 |
| 00:00 | Memphis Grizzlies | Golden State Warriors | 103-118 |
| 02:00 | Phoenix Suns | Washington Wizards | 121-124 |
| 02:30 | Utah Jazz | Los Angeles Lakers | 115-100 |
| 23:00 | Detroit Pistons | Orlando Magic | 115-98 |
| 23:00 | Philadelphia 76ers | Brooklyn Nets | 123-110 |
| 23:30 | Miami Heat | Dallas Mavericks | 105-99 |
| 23:30 | New York Knicks | Toronto Raptors | 92-117 |
Premier League Darts |
| 19:15 | Daryl Gurney | Mensur Suljović | 7-3 |
| 19:55 | Peter Wright | Gerwyn Price | 5-7 |
| 20:35 | Rob Cross | Jeffrey de Zwaan | 7-4 |
| 21:15 | Raymond van Barneveld | Michael van Gerwen | 1-7 |
| 21:55 | James Wade | Michael Smith | 7-4 |
Handball Bundesliga |
| 18:00 | SC Magdeburg | SG Flensburg-Handewitt | 24-23 |
| 18:00 | SC DHfK Leipzig | Füchse Berlin | 32-27 |
| 18:00 | THW Kiel | Die Eulen Ludwigshafen | 37-21 |
| 18:00 | VfL Gummersbach | Rhein-Neckar-Löwen | 28-23 |