Euro Qualifying |
| 17:00 | Armenia | Finlande | 0-2 |
| 19:45 | Italy | Liechtenstein | 6-0 |
| 19:45 | Bosnien-Herzegowina | Greece | 2-2 |
| 19:45 | Switzerland | Denmark | 3-3 |
| 19:45 | Ireland | Georgia | 1-0 |
| 19:45 | Malta | Spain | 0-2 |
| 19:45 | Romania | Faroe Islands | 4-1 |
| 19:45 | Norway | Sweden | 3-3 |
NHL (US) |
| 00:00 | Minnesota Wild | Nashville Predators | 0-1 |
| 00:00 | Winnipeg Jets | Dallas Stars | 2-5 |
| 00:00 | St. Louis Blues | Vegas Golden Knights | 3-1 |
| 01:00 | Calgary Flames | Los Angeles Kings | 0-3 |
| 02:30 | San Jose Sharks | Detroit Red Wings | 2-3 |
| 23:00 | Washington Capitals | Carolina Hurricanes | 4-1 |
| 23:00 | Columbus Blue Jackets | New York Islanders | 4-0 |
| 23:30 | Montréal Canadiens | Florida Panthers | 6-1 |
| 23:30 | Ottawa Senators | Buffalo Sabres | 4-0 |
NBA (US) |
| 00:00 | Memphis Grizzlies | Oklahoma City Thunder | 115-103 |
| 01:00 | Utah Jazz | Phoenix Suns | 125-92 |
| 02:00 | Portland Trail Blazers | Brooklyn Nets | 148-144OT |
| 23:00 | Cleveland Cavaliers | Boston Celtics | 106-116 |
| 23:00 | Charlotte Hornets | San Antonio Spurs | 125-116OT |
| 23:30 | Miami Heat | Orlando Magic | 99-104 |
| 23:30 | Toronto Raptors | Chicago Bulls | 112-103 |