Premier League |
12:45 | Tottenham Hotspur | Manchester City | 4-1 |
15:00 | Leicester City | Arsenal FC | 2-5 |
15:00 | Stoke City | AFC Bournemouth | 2-1 |
15:00 | West Ham United | Norwich City | 2-2 |
15:00 | Liverpool FC | Aston Villa | 3-2 |
15:00 | Manchester United | AFC Sunderland | 3-0 |
15:00 | Southampton FC | Swansea City | 3-1 |
17:30 | Newcastle United | Chelsea FC | 2-2 |
Championship |
12:30 | Milton Keynes Dons FC | Derby County | 1-3 |
15:00 | Birmingham City | Rotherham United | 0-2 |
15:00 | Preston North End | Wolverhampton Wanderers | 1-1 |
15:00 | Burnley FC | Reading FC | 1-2 |
15:00 | Cardiff City | Charlton Athletic | 2-1 |
15:00 | Brentford FC | Sheffield Wednesday | 1-2 |
15:00 | Ipswich Town | Bristol City | 2-2 |
15:00 | Hull City A.F.C. | Blackburn Rovers | 1-1 |
15:00 | Bolton Wanderers | Brighton and Hove Albion | 2-2 |
Primera Division (ESP) |
15:00 | FC Barcelona | UD Las Palmas | 2-1 |
17:15 | Real Madrid | FC Malaga | 0-0 |
19:30 | FC Sevilla | Rayo Vallecano | 3-2 |
19:30 | FC Villarreal | Atletico Madrid | 1-0 |
21:05 | SD Eibar | Celta Vigo | 1-1 |
Ligue 1 (FRA) |
16:30 | FC Nantes | Paris St. Germain | 1-4 |
19:00 | Girondins Bordeaux | Olympique Lyon | 3-1 |
19:00 | Stade Rennes | ES Troyes AC | 1-1 |
19:00 | SC Bastia | FC Toulouse | 3-0 |
19:00 | SM Caen | GFCO Ajaccio | 2-0 |
Serie A (IT) |
17:00 | AS Roma | Carpi FC | 5-1 |
19:45 | SSC Napoli | Juventus Turin | 2-1 |
Bundesliga |
14:30 | VfB Stuttgart | Bor. Mönchengladbach | 1-3 |
14:30 | VfL Wolfsburg | Hannover 96 | 1-1 |
14:30 | FC Augsburg | 1899 Hoffenheim | 1-3 |
14:30 | FSV Mainz 05 | FC Bayern Munich | 0-3 |
14:30 | Werder Bremen | Bayer 04 Leverkusen | 0-3 |
17:30 | Hamburger SV | FC Schalke 04 | 0-1 |
Süper Lig (TR) |
14:00 | Osmanlispor FK Ankara | Trabzonspor | 3-1 |
17:00 | Akhisar Belediyespor | Genclerbirligi Ankara | 1-0 |
17:00 | Galatasaray Istanbul | Gaziantepspor | 2-1 |
Eredivisie (NL) |
17:30 | FC Utrecht | Cambuur-Leeuwarden | 3-3 |
17:30 | SC Heerenveen | Vitesse Arnheim | 0-0 |
18:45 | Ajax Amsterdam | FC Groningen | 2-0 |
19:45 | AZ Alkmaar | Heracles Almelo | 3-1 |
19:45 | PSV Eindhoven | NEC Nijmwegen | 2-1 |
Primeira Liga (POR) |
18:30 | Benfica Lisbon | FC Pacos de Ferreira | 3-0 |
20:45 | Boavista Porto | Sporting Lisbon | 0-0 |
Bundesliga (AT) |
15:00 | SV Ried | SK Rapid Wien | 0-1 |
17:30 | SCR Altach | SV Grödig | 1-0 |
17:30 | FK Austria Wien | Wolfsberger AC | 1-0 |
17:30 | FC Red Bull Salzburg | SV Mattersburg | 4-2 |
Super League (CH) |
16:45 | Grasshopper-Club Zürich | FC St.Gallen | 1-1 |
19:00 | FC Basel | FC Lugano | 3-1 |
2. Bundesliga |
12:00 | SC Paderborn 07 | FC St. Pauli | 0-0 |
12:00 | 1. FC Union Berlin | MSV Duisburg | 3-2 |
Rugby Union World Cup |
14:30 | Italy | Canada | 23-18 |
16:45 | South Africa | Samoa | 46-6 |
20:00 | England | Wales | 25-28 |
Handball Bundesliga |
18:00 | TBV Lemgo | TVB 1898 Stuttgart | 29-26 |
18:00 | ThSV Eisenach | HBW Balingen-Weilstetten | 33-31 |
18:00 | VfL Gummersbach | SC DHfK Leipzig | 23-23 |
18:00 | TuS N-Lübbecke | HSG Wetzlar | 28-29 |
18:00 | TSV Hannover-Burgdorf | MT Melsungen | 24-24 |