P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 8 | 19 | 17 | 4 | 13 | 6 | 1 | 1 |
2. | Paraguay | 8 | 19 | 9 | 3 | 6 | 6 | 1 | 1 |
3. | Brazil | 8 | 17 | 15 | 5 | 10 | 5 | 2 | 1 |
4. | Uruguay | 8 | 17 | 13 | 4 | 9 | 5 | 2 | 1 |
5. | Venezuela | 8 | 16 | 9 | 2 | 7 | 4 | 4 | 0 |
6. | Ecuador -3 * | 8 | 15 | 10 | 2 | 8 | 5 | 3 | 0 |
7. | Colombia | 8 | 15 | 13 | 7 | 6 | 4 | 3 | 1 |
8. | Bolivia | 8 | 14 | 12 | 7 | 5 | 4 | 2 | 2 |
9. | Peru | 8 | 10 | 6 | 6 | 0 | 2 | 4 | 2 |
10. | Chile | 8 | 9 | 8 | 7 | 1 | 2 | 3 | 3 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)