| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Argentina | 9 | 22 | 20 | 4 | 16 | 7 | 1 | 1 |
| 2. | Brazil | 9 | 20 | 18 | 5 | 13 | 6 | 2 | 1 |
| 3. | Uruguay | 9 | 20 | 16 | 4 | 12 | 6 | 2 | 1 |
| 4. | Paraguay | 9 | 20 | 9 | 3 | 6 | 6 | 2 | 1 |
| 5. | Colombia | 9 | 18 | 16 | 7 | 9 | 5 | 3 | 1 |
| 6. | Ecuador -3 * | 9 | 18 | 11 | 2 | 9 | 6 | 3 | 0 |
| 7. | Bolivia | 9 | 17 | 13 | 7 | 6 | 5 | 2 | 2 |
| 8. | Venezuela | 9 | 16 | 12 | 8 | 4 | 4 | 4 | 1 |
| 9. | Chile | 9 | 10 | 8 | 7 | 1 | 2 | 4 | 3 |
| 10. | Peru | 9 | 10 | 6 | 7 | -1 | 2 | 4 | 3 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)