P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 8 | 16 | 11 | 5 | 6 | 5 | 1 | 2 |
2. | Brazil | 8 | 8 | 6 | 11 | -5 | 2 | 2 | 4 |
3. | Ecuador -3 * | 8 | 7 | 3 | 3 | 0 | 2 | 4 | 2 |
4. | Uruguay | 8 | 7 | 6 | 8 | -2 | 1 | 4 | 3 |
5. | Colombia | 8 | 7 | 6 | 8 | -2 | 1 | 4 | 3 |
6. | Paraguay | 8 | 5 | 4 | 7 | -3 | 0 | 5 | 3 |
7. | Bolivia | 8 | 3 | 4 | 25 | -21 | 1 | 0 | 7 |
8. | Venezuela | 8 | 2 | 6 | 17 | -11 | 0 | 2 | 6 |
9. | Peru | 8 | 2 | 0 | 11 | -11 | 0 | 2 | 6 |
10. | Chile | 8 | 1 | 1 | 17 | -16 | 0 | 1 | 7 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)