| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Argentina | 9 | 16 | 11 | 6 | 5 | 5 | 1 | 3 |
| 2. | Colombia | 9 | 10 | 12 | 11 | 1 | 2 | 4 | 3 |
| 3. | Ecuador -3 * | 9 | 8 | 3 | 3 | 0 | 2 | 5 | 2 |
| 4. | Uruguay | 9 | 8 | 6 | 8 | -2 | 1 | 5 | 3 |
| 5. | Paraguay | 9 | 8 | 5 | 7 | -2 | 1 | 5 | 3 |
| 6. | Brazil | 9 | 8 | 6 | 12 | -6 | 2 | 2 | 5 |
| 7. | Bolivia | 9 | 3 | 4 | 28 | -24 | 1 | 0 | 8 |
| 8. | Venezuela | 9 | 2 | 6 | 20 | -14 | 0 | 2 | 7 |
| 9. | Peru | 9 | 2 | 0 | 14 | -14 | 0 | 2 | 7 |
| 10. | Chile | 9 | 1 | 1 | 20 | -19 | 0 | 1 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)