Serie A (IT) 2025/26 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Lautaro Martinez | Inter Milan | 12 | 22 | 0/0 |
| 2 | Anastasios Douvikas | Como Calcio | 8 | 22 | 1/1 |
| 2 | Christian Pulisic | AC Milan | 8 | 16 | 0/1 |
| 2 | Kenan Yildiz | Juventus Turin | 8 | 21 | 1/2 |
| 2 | Nico Paz | Como Calcio | 8 | 22 | 0/1 |
| 6 | Gift Orban | Hellas Verona | 7 | 19 | 2/2 |
| 6 | Hakan Calhanoglu | Inter Milan | 7 | 16 | 3/4 |
| 6 | Keinan Davis | Udinese Calcio | 7 | 21 | 3/3 |
| 6 | Rafael Leao | AC Milan | 7 | 16 | 2/2 |
| 6 | Riccardo Orsolini | FC Bologna | 7 | 20 | 3/4 |
| 11 | Gianluca Scamacca | Atalanta Bergamo | 6 | 15 | 2/2 |
| 11 | Marcus Thuram | Inter Milan | 6 | 16 | 0/0 |
| 11 | Mateo Pellegrino | Parma Calcio 1913 | 6 | 22 | 1/1 |
| 11 | Matias Soulé | AS Roma | 6 | 22 | 0/0 |
| 11 | Nikola Krstovic | Atalanta Bergamo | 6 | 18 | 0/0 |
| 11 | Rasmus Höjlund | SSC Napoli | 6 | 18 | 0/0 |
| 11 | Rolando Mandragora | Fiorentina | 6 | 22 | 1/1 |
| 11 | Santiago Castro | FC Bologna | 6 | 19 | 0/0 |
| 19 | Ange-Yoan Bonny | Inter Milan | 5 | 17 | 0/0 |
| 19 | Federico Bonazzoli | US Cremonese | 5 | 19 | 1/1 |
| 21 - 40 of 231 |