P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 31 | 80 | 78 | 30 | 48 | 25 | 5 | 1 |
2. | Fenerbahce Istanbul | 31 | 75 | 80 | 31 | 49 | 23 | 6 | 2 |
3. | Samsunspor | 32 | 54 | 47 | 38 | 9 | 16 | 6 | 10 |
4. | Besiktas Istanbul | 31 | 52 | 48 | 32 | 16 | 14 | 10 | 7 |
5. | Eyüpspor | 32 | 50 | 49 | 38 | 11 | 14 | 8 | 10 |
6. | Istanbul Basaksehir FK | 31 | 48 | 50 | 43 | 7 | 14 | 6 | 11 |
7. | Trabzonspor | 31 | 45 | 52 | 39 | 13 | 12 | 9 | 10 |
8. | Göztepe Izmir | 31 | 43 | 51 | 39 | 12 | 11 | 10 | 10 |
9. | Konyaspor | 32 | 43 | 41 | 44 | -3 | 12 | 7 | 13 |
10. | Kasimpasa Istanbul | 31 | 42 | 53 | 55 | -2 | 10 | 12 | 9 |
11. | Gazisehir Gaziantep FK | 31 | 42 | 41 | 43 | -2 | 12 | 6 | 13 |
12. | Kayserispor | 31 | 40 | 39 | 49 | -10 | 10 | 10 | 11 |
13. | Antalyaspor | 31 | 40 | 34 | 55 | -21 | 11 | 7 | 13 |
14. | Caykur Rizespor | 31 | 37 | 36 | 50 | -14 | 11 | 4 | 16 |
15. | Sivasspor | 32 | 34 | 43 | 53 | -10 | 9 | 7 | 16 |
16. | Alanyaspor | 31 | 34 | 36 | 47 | -11 | 9 | 7 | 15 |
17. | BB Bodrumspor | 32 | 34 | 24 | 37 | -13 | 9 | 7 | 16 |
18. | Hatayspor | 31 | 19 | 33 | 62 | -29 | 4 | 7 | 20 |
19. | Adana Demirspor -12 * | 31 | -2 | 27 | 77 | -50 | 2 | 4 | 25 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)