P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 16 | 41 | 41 | 16 | 25 | 13 | 2 | 1 |
2. | Fenerbahce Istanbul | 16 | 37 | 42 | 16 | 26 | 11 | 4 | 1 |
3. | Samsunspor | 17 | 28 | 21 | 18 | 3 | 8 | 4 | 5 |
4. | Kasimpasa Istanbul | 16 | 21 | 26 | 28 | -2 | 5 | 6 | 5 |
5. | Besiktas Istanbul | 15 | 20 | 19 | 13 | 6 | 4 | 8 | 3 |
6. | Eyüpspor | 16 | 20 | 18 | 19 | -1 | 5 | 5 | 6 |
7. | Istanbul Basaksehir FK | 15 | 17 | 19 | 27 | -8 | 5 | 2 | 8 |
8. | Kayserispor | 15 | 15 | 15 | 25 | -10 | 3 | 6 | 6 |
9. | BB Bodrumspor | 16 | 15 | 10 | 23 | -13 | 4 | 3 | 9 |
10. | Caykur Rizespor | 16 | 15 | 16 | 30 | -14 | 5 | 0 | 11 |
11. | Konyaspor | 16 | 14 | 18 | 28 | -10 | 4 | 2 | 10 |
12. | Trabzonspor | 15 | 11 | 14 | 21 | -7 | 2 | 5 | 8 |
13. | Alanyaspor | 16 | 10 | 14 | 28 | -14 | 2 | 4 | 10 |
14. | Antalyaspor | 16 | 10 | 12 | 35 | -23 | 2 | 4 | 10 |
15. | Gazisehir Gaziantep FK | 15 | 9 | 19 | 32 | -13 | 2 | 3 | 10 |
16. | Göztepe Izmir | 15 | 8 | 16 | 26 | -10 | 1 | 5 | 9 |
17. | Sivasspor | 15 | 8 | 14 | 31 | -17 | 2 | 2 | 11 |
18. | Hatayspor | 15 | 5 | 15 | 37 | -22 | 1 | 2 | 12 |
19. | Adana Demirspor -12 * | 16 | -7 | 16 | 44 | -28 | 1 | 2 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)