| Pts | P | w | d | l | B/O | B/D | P+ | P- | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stade Toulousain -2 * | 86 | 26 | 18 | 0 | 8 | 13 | 3 | 981 | 617 | 364 |
| 2. | Montpellier Hérault RC | 82 | 26 | 17 | 1 | 8 | 8 | 4 | 824 | 587 | 237 |
| 3. | Stade Français | 79 | 26 | 15 | 1 | 10 | 11 | 6 | 869 | 664 | 205 |
| 4. | Section Paloise | 78 | 26 | 17 | 0 | 9 | 7 | 3 | 817 | 665 | 152 |
| 5. | Racing Métro 92 | 74 | 26 | 16 | 1 | 9 | 6 | 2 | 828 | 723 | 105 |
| 6. | Atlantique Stade Rochelais | 72 | 26 | 15 | 0 | 11 | 8 | 4 | 824 | 634 | 190 |
| 7. | ASM Clermont Auvergne | 71 | 26 | 15 | 0 | 11 | 8 | 3 | 812 | 708 | 104 |
| 8. | Union Bordeaux Bègles | 70 | 26 | 14 | 0 | 12 | 8 | 6 | 822 | 719 | 103 |
| 9. | RC Toulon | 59 | 26 | 12 | 1 | 13 | 8 | 1 | 714 | 820 | -106 |
| 10. | Castres Olympique | 55 | 26 | 11 | 0 | 15 | 3 | 8 | 660 | 751 | -91 |
| 11. | Lyon OU | 53 | 26 | 11 | 1 | 14 | 3 | 4 | 734 | 774 | -40 |
| 12. | Aviron Bayonnais | 51 | 26 | 11 | 0 | 15 | 4 | 3 | 747 | 869 | -122 |
| 13. | USA Perpignan | 29 | 26 | 6 | 0 | 20 | 1 | 4 | 550 | 797 | -247 |
| 14. | US Montauban | 7 | 26 | 1 | 1 | 24 | 0 | 1 | 495 | 1349 | -854 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)