Pos. | Name | Team | Goals | Matches | Penalty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksey Batrakov | Lokomotive Moscow | 8 | 13 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jhon Cordoba | FK Krasnodar | 7 | 9 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maksim Glushenkov | Zenit St. Petersburg | 7 | 7 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Manfred Ugalde | Spartak Moscow | 6 | 13 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mirlind Daku | Rubin Kasan | 6 | 12 | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tamerlan Musaev | CSKA Moscow | 6 | 13 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dmitri Vorobyov | Lokomotive Moscow | 5 | 13 | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Eduard Spertsyan | FK Krasnodar | 5 | 13 | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ezequiel Barco | Spartak Moscow | 5 | 12 | 4/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Konstantin Tyukavin | Dynamo Moscow | 5 | 13 | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Luciano Gondou | Zenit St. Petersburg | 5 | 7 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mateo Cassierra | Zenit St. Petersburg | 5 | 13 | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Saeid Saharkhizan | FK Orenburg | 5 | 12 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Andrey Mostovoy | Zenit St. Petersburg | 4 | 9 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Igor Diveev | CSKA Moscow | 4 | 13 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ilya Samoshnikov | Lokomotive Moscow | 4 | 12 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ivan Oblyakov | CSKA Moscow | 4 | 13 | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nicolas Ngamaleu | Dynamo Moscow | 4 | 10 | 0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nikolai Komlichenko | FK Rostow | 4 | 10 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ronaldo Cesar | FK Rostow | 4 | 13 | 0/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 - 40 of 133 |