Nations League 2026/27 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Harry Kane | England | 6 | 4 | 0/1 |
| 2 | Lamine Yamal | Spain | 4 | 4 | 0/0 |
| 2 | Leo Walta | Finlande | 4 | 4 | 0/0 |
| 2 | Michael Olise | France | 4 | 4 | 0/0 |
| 2 | Troy Parrott | Ireland | 4 | 4 | 2/2 |
| 2 | Viktor Gyökeres | Sweden | 4 | 4 | 0/0 |
| 7 | Anthony Gordon | England | 3 | 3 | 0/0 |
| 7 | Erling Haaland | Norway | 3 | 4 | 0/0 |
| 7 | Goncalo Ramos | Portugal | 3 | 4 | 0/0 |
| 7 | Joao Félix | Portugal | 3 | 4 | 0/0 |
| 7 | Joel Pohjanpalo | Finlande | 3 | 4 | 1/1 |
| 7 | Kristjan Asllani | Albania | 3 | 4 | 2/2 |
| 7 | Mikel Merino | Spain | 3 | 4 | 0/0 |
| 7 | Orri Oskarsson | Iceland | 3 | 4 | 0/1 |
| 7 | Rasmus Höjlund | Denmark | 3 | 4 | 1/1 |
| 7 | Robert Lewandowski | Poland | 3 | 3 | 1/1 |
| 7 | Zeki Amdouni | Switzerland | 3 | 4 | 0/0 |
| 18 | Alessandro Bastoni | Italy | 2 | 3 | 0/0 |
| 18 | Aljosa Matko | Slovenia | 2 | 4 | 0/0 |
| 18 | Andri Gudjohnsen | Iceland | 2 | 4 | 0/0 |
| 21 - 40 of 189 |