Champions League 2025/26 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Kylian Mbappé | Real Madrid | 13 | 8 | 3/3 |
| 2 | Anthony Gordon | Newcastle United | 10 | 11 | 5/5 |
| 3 | Harry Kane | FC Bayern Munich | 8 | 8 | 2/3 |
| 4 | Erling Haaland | Manchester City | 7 | 9 | 1/1 |
| 4 | Julián Álvarez | Atletico Madrid | 7 | 10 | 2/2 |
| 4 | Victor Osimhen | Galatasaray Istanbul | 7 | 9 | 3/3 |
| 7 | Gabriel Martinelli | Arsenal FC | 6 | 8 | 0/0 |
| 7 | Harvey Barnes | Newcastle United | 6 | 11 | 0/0 |
| 7 | Jens Petter Hauge | FK Bodö/Glimt | 6 | 11 | 0/0 |
| 7 | Khvicha Kvaratskhelia | Paris St. Germain | 6 | 10 | 0/0 |
| 7 | Vitinha | Paris St. Germain | 6 | 11 | 1/2 |
| 12 | Alexander Sörloth | Atletico Madrid | 5 | 10 | 0/0 |
| 12 | Camilo Duran | Qarabag | 5 | 10 | 0/0 |
| 12 | Fermin Lopez | FC Barcelona | 5 | 8 | 0/0 |
| 12 | Folarin Balogun | AS Monaco | 5 | 10 | 0/0 |
| 12 | Gorka Guruzeta | Athletic Bilbao | 5 | 7 | 0/0 |
| 12 | Kasper Waarts Hoegh | FK Bodö/Glimt | 5 | 11 | 0/2 |
| 12 | Marcus Rashford | FC Barcelona | 5 | 9 | 0/0 |
| 19 | Alejandro Grimaldo | Bayer 04 Leverkusen | 4 | 11 | 0/1 |
| 19 | Dominik Szoboszlai | Liverpool FC | 4 | 9 | 1/1 |
| 21 - 40 of 281 |