Bundesliga 2026/27 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Niclas Füllkrug | Werder Bremen | 9 | 8 | 3/3 |
| 2 | Patrik Schick | Bayer 04 Leverkusen | 7 | 8 | 0/0 |
| 3 | Michael Olise | FC Bayern Munich | 6 | 8 | 0/0 |
| 3 | Younes Ebnoutalib | Eintracht Frankfurt | 6 | 8 | 0/0 |
| 5 | Ermedin Demirovic | VfB Stuttgart | 5 | 8 | 0/0 |
| 5 | Michael Gregoritsch | FC Augsburg | 5 | 8 | 1/1 |
| 5 | Phillip Tietz | FSV Mainz 05 | 5 | 8 | 0/0 |
| 8 | Antonio Nusa | RB Leipzig | 4 | 8 | 1/1 |
| 8 | Christopher Nkunku | RB Leipzig | 4 | 6 | 0/0 |
| 8 | Harry Kane | FC Bayern Munich | 4 | 8 | 1/2 |
| 8 | Igor Matanovic | SC Freiburg | 4 | 8 | 0/0 |
| 8 | Luis Diaz | FC Bayern Munich | 4 | 6 | 0/0 |
| 8 | Maurice Krattenmacher | SV Elversberg | 4 | 8 | 0/0 |
| 8 | Romulo Cruz | RB Leipzig | 4 | 6 | 0/0 |
| 8 | Yuito Suzuki | SC Freiburg | 4 | 7 | 0/0 |
| 16 | Anthony Caci | FSV Mainz 05 | 3 | 8 | 0/0 |
| 16 | Dayot Upamecano | FC Bayern Munich | 3 | 8 | 0/0 |
| 16 | Fabio Silva | Borussia Dortmund | 3 | 7 | 0/0 |
| 16 | Ibrahim Maza | Bayer 04 Leverkusen | 3 | 8 | 0/0 |
| 16 | Jonathan Burkardt | Eintracht Frankfurt | 3 | 8 | 0/0 |
| 21 - 40 of 131 |