Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
CL | 08/04/14 19:45 | 08/04/14 19:45 | Borussia Dortmund | Real Madrid | Quarter-final | 2-0 | 4 - 8 points |
CL | 08/04/14 19:45 | 08/04/14 19:45 | Chelsea FC | Paris St. Germain | Quarter-final | 2-0 | 4 - 8 points |
CL | 09/04/14 19:45 | 09/04/14 19:45 | FC Bayern Munich | Manchester United | Quarter-final | 3-1 | 4 - 8 points |
CL | 09/04/14 19:45 | 09/04/14 19:45 | Atletico Madrid | FC Barcelona | Quarter-final | 1-0 | 4 - 8 points |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
xx | 09/04/14 23:05 | 09/04/14 23:05 | 14 |
| 14 points |