kt

twleague - MLSSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
27/10/21 03:3027/10/21 03:30Los Angeles FCSeattle Sounders3-03 - 5 - 4
28/10/21 00:0028/10/21 00:00New England RevolutionColorado Rapids1-03 - 5 - 5
28/10/21 00:3028/10/21 00:30Toronto FCPhiladelphia Union2-24 - 5 - 4
28/10/21 00:3028/10/21 00:30Columbus CrewOrlando City3-23 - 5 - 5
28/10/21 00:3028/10/21 00:30Cincinnati FCNashville SC3-64 - 5 - 3
28/10/21 00:3028/10/21 00:30Atlanta United FCInter Miami CF2-13 - 5 - 5
28/10/21 00:3028/10/21 00:30D.C. UnitedNew York Red Bulls1-04 - 5 - 4
28/10/21 00:3028/10/21 00:30New York City FCChicago Fire1-03 - 5 - 5
28/10/21 01:0028/10/21 01:00FC DallasReal Salt Lake1-23 - 5 - 4
28/10/21 01:3028/10/21 01:30Sporting Kansas CityLos Angeles Galaxy2-03 - 5 - 4
28/10/21 03:0028/10/21 03:00Portland TimbersSan Jose Earthquakes2-03 - 5 - 5
28/10/21 03:0028/10/21 03:00Vancouver WhitecapsMinnesota United FC2-14 - 5 - 4