| Competition | Date | Dead line | Home | Away | Result | Points rule | 
|---|---|---|---|---|---|---|
| CH1 | 03/02/24 17:00 | 03/02/24 17:00 | FC Lausanne-Sport | Young Boys Bern | 0-1 | 2 - 7 points | 
| CH1 | 03/02/24 17:00 | 03/02/24 17:00 | Grasshopper-Club Zürich | FC Winterthur | 0-1 | 2 - 7 points | 
| CH1 | 03/02/24 19:30 | 03/02/24 19:30 | FC Basel | FC Lugano | 0-1 | 2 - 7 points | 
| Competition | Date | Dead line | Question | Result | Points rule | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 03/02/24 15:00 | 03/02/24 15:00 | Skispringen Männer, GS Willingen HS 147m | 
 | 1 - 5 points |