P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 33 | 86 | 84 | 31 | 53 | 27 | 5 | 1 |
2. | Fenerbahce Istanbul | 33 | 78 | 84 | 33 | 51 | 24 | 6 | 3 |
3. | Besiktas Istanbul | 33 | 58 | 53 | 33 | 20 | 16 | 10 | 7 |
4. | Samsunspor | 33 | 57 | 50 | 38 | 12 | 17 | 6 | 10 |
5. | Istanbul Basaksehir FK | 33 | 51 | 55 | 49 | 6 | 15 | 6 | 12 |
6. | Eyüpspor | 34 | 50 | 49 | 44 | 5 | 14 | 8 | 12 |
7. | Göztepe Izmir | 33 | 47 | 54 | 41 | 13 | 12 | 11 | 10 |
8. | Trabzonspor | 33 | 46 | 53 | 42 | 11 | 12 | 10 | 11 |
9. | Kasimpasa Istanbul | 33 | 46 | 57 | 56 | 1 | 11 | 13 | 9 |
10. | Konyaspor | 34 | 46 | 43 | 46 | -3 | 13 | 7 | 14 |
11. | Kayserispor | 33 | 44 | 43 | 51 | -8 | 11 | 11 | 11 |
12. | Antalyaspor | 33 | 43 | 36 | 58 | -22 | 12 | 7 | 14 |
13. | Gazisehir Gaziantep FK | 33 | 42 | 41 | 46 | -5 | 12 | 6 | 15 |
14. | Caykur Rizespor | 33 | 40 | 39 | 52 | -13 | 12 | 4 | 17 |
15. | Alanyaspor | 33 | 38 | 38 | 48 | -10 | 10 | 8 | 15 |
16. | Sivasspor | 34 | 35 | 44 | 57 | -13 | 9 | 8 | 17 |
17. | BB Bodrumspor | 33 | 35 | 24 | 37 | -13 | 9 | 8 | 16 |
18. | Hatayspor | 33 | 20 | 36 | 67 | -31 | 4 | 8 | 21 |
19. | Adana Demirspor -12 * | 33 | -2 | 29 | 83 | -54 | 2 | 4 | 27 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)