| Date | Dead line | Home | Away | Group | Result | Points rule |
|---|---|---|---|---|---|---|
| 09/02/22 19:00 | 09/02/22 19:00 | Team E (Nitro Wizards) | Team H | Group B | 2-1 | 2 - 4 points |
| 13/02/22 18:00 | 13/02/22 18:00 | Team H | Team F | Group B | 0-3 | 2 - 4 points |
| 16/02/22 19:00 | 16/02/22 19:00 | Team F | Team G | Group B | 1-2 | 2 - 4 points |
| 17/02/22 19:00 | 17/02/22 19:00 | Team G | Team E (Nitro Wizards) | Group B | 2-1 | 2 - 4 points |
| 17/02/22 20:30 | 17/02/22 20:30 | Team E (Nitro Wizards) | Team F | Group B | 2-1 | 2 - 4 points |
| 20/02/22 18:30 | 20/02/22 18:30 | Team G | Team H | Group B | 2-1 | 2 - 4 points |
| Date | Dead line | Question | Result | Points rule | |
|---|---|---|---|---|---|
| 06/02/22 19:30 | 06/02/22 19:30 | Which team will win Group B? |
| 2 points |