| Championship finals | P | Pts | GF | GA | GD | w | d | l | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Linzer ASK -19 * | 11 | 3 | 18 | 15 | 3 | 7 | 1 | 3 |
| 2. | SK Rapid Wien -17 * | 11 | 0 | 14 | 12 | 2 | 5 | 2 | 4 |
| 3. | FC Red Bull Salzburg -19 * | 11 | -1 | 22 | 14 | 8 | 5 | 3 | 3 |
| 4. | TSV Hartberg -17 * | 11 | -1 | 13 | 11 | 2 | 4 | 4 | 3 |
| 5. | FK Austria Wien -18 * | 11 | -1 | 14 | 15 | -1 | 5 | 2 | 4 |
| 6. | SK Sturm Graz -19 * | 11 | -3 | 12 | 14 | -2 | 5 | 1 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
| Qualifying round | P | Pts | GF | GA | GD | w | d | l | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SCR Altach -15 * | 11 | 5 | 14 | 10 | 4 | 5 | 5 | 1 |
| 2. | Grazer AK -10 * | 11 | 4 | 15 | 16 | -1 | 3 | 5 | 3 |
| 3. | WSG Tirol -16 * | 11 | 2 | 18 | 14 | 4 | 5 | 3 | 3 |
| 4. | Wolfsberger AC -13 * | 11 | 2 | 16 | 14 | 2 | 4 | 3 | 4 |
| 5. | FC Blau-Weiß Linz -8 * | 11 | 2 | 14 | 18 | -4 | 3 | 1 | 7 |
| 6. | SV Ried -14 * | 11 | 1 | 12 | 13 | -1 | 4 | 3 | 4 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
| Round robin | P | Pts | GF | GA | GD | w | d | l | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Linzer ASK | 11 | 22 | 18 | 15 | 3 | 7 | 1 | 3 |
| 2. | SCR Altach | 11 | 20 | 14 | 10 | 4 | 5 | 5 | 1 |
| 3. | FC Red Bull Salzburg | 11 | 18 | 22 | 14 | 8 | 5 | 3 | 3 |
| 4. | WSG Tirol | 11 | 18 | 18 | 14 | 4 | 5 | 3 | 3 |
| 5. | SK Rapid Wien | 11 | 17 | 14 | 12 | 2 | 5 | 2 | 4 |
| 6. | FK Austria Wien | 11 | 17 | 14 | 15 | -1 | 5 | 2 | 4 |
| 7. | TSV Hartberg | 11 | 16 | 13 | 11 | 2 | 4 | 4 | 3 |
| 8. | SK Sturm Graz | 11 | 16 | 12 | 14 | -2 | 5 | 1 | 5 |
| 9. | Wolfsberger AC | 11 | 15 | 16 | 14 | 2 | 4 | 3 | 4 |
| 10. | SV Ried | 11 | 15 | 12 | 13 | -1 | 4 | 3 | 4 |
| 11. | Grazer AK | 11 | 14 | 15 | 16 | -1 | 3 | 5 | 3 |
| 12. | FC Blau-Weiß Linz | 11 | 10 | 14 | 18 | -4 | 3 | 1 | 7 |