| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1. FC Nürnberg II | 16 | 36 | 26 | 16 | 10 | 11 | 3 | 2 |
| 2. | SpVgg Unterhaching | 16 | 33 | 34 | 16 | 18 | 10 | 3 | 3 |
| 3. | FC Würzburger Kickers | 16 | 32 | 29 | 10 | 19 | 9 | 5 | 2 |
| 4. | FV Illertissen | 16 | 30 | 36 | 26 | 10 | 9 | 3 | 4 |
| 5. | TSV Aubstadt | 16 | 23 | 25 | 25 | 0 | 6 | 5 | 5 |
| 6. | FC Memmingen | 16 | 22 | 25 | 21 | 4 | 6 | 4 | 6 |
| 7. | VfB Eichstätt | 16 | 21 | 22 | 19 | 3 | 6 | 3 | 7 |
| 8. | DJK Vilzing | 16 | 21 | 23 | 27 | -4 | 6 | 3 | 7 |
| 9. | SpVgg Ansbach 09 | 16 | 19 | 27 | 36 | -9 | 5 | 4 | 7 |
| 10. | TSV Schwaben Augsburg | 16 | 18 | 16 | 25 | -9 | 5 | 3 | 8 |
| 11. | TSV Buchbach | 16 | 18 | 21 | 36 | -15 | 5 | 3 | 8 |
| 12. | FC Augsburg II | 16 | 17 | 21 | 25 | -4 | 5 | 2 | 9 |
| 13. | Viktoria Aschaffenburg | 16 | 16 | 14 | 31 | -17 | 4 | 4 | 8 |
| 14. | Wacker Burghausen | 16 | 15 | 14 | 27 | -13 | 4 | 3 | 9 |
| 15. | SpVgg Bayreuth | 16 | 14 | 14 | 26 | -12 | 2 | 8 | 6 |
| 16. | SpVgg Greuther Fürth II | 16 | 13 | 21 | 27 | -6 | 3 | 4 | 9 |
| 17. | FC Bayern Munich II -1 * | 16 | 13 | 19 | 30 | -11 | 4 | 2 | 10 |
| 18. | SpVgg Hankofen-Hailing | 16 | 9 | 8 | 28 | -20 | 1 | 6 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)