| Competition | Date | Dead line | Question | Result | Points rule | |||
|---|---|---|---|---|---|---|---|---|
| 2.BL | 01/08/25 19:30 | 01/08/25 19:30 | Which teams will be positioned 1st-3rd? | 
 | 3 points | |||
| 2.BL | 01/08/25 19:30 | 01/08/25 19:30 | Which teams will be positioned 16-18? | 
 | 3 points | |||
| 2.BL | 01/08/25 19:30 | 01/08/25 19:30 | Which team will produce the highest goal scorer? | 
 | 3 points | |||
| 2.BL | 01/08/25 19:30 | 01/08/25 19:30 | Who is going to win the first leg? | 
 | 3 points |