MENÜ

National Football LeagueSchedule

National Football League
Schedule
DateDead lineHomeAwayResultPoints rule
30/09/22 01:1530/09/22 01:15Cincinnati BengalsMiami Dolphins27-155 - 10 - 4
02/10/22 14:3002/10/22 14:30New Orleans SaintsMinnesota Vikings25-285 - 10 - 4
02/10/22 18:0002/10/22 18:00Houston TexansLos Angeles Chargers24-349 - 10 - 3
02/10/22 18:0002/10/22 18:00Indianapolis ColtsTennessee Titans17-243 - 10 - 5
02/10/22 18:0002/10/22 18:00Detroit LionsSeattle Seahawks45-483 - 10 - 6
02/10/22 18:0002/10/22 18:00Baltimore RavensBuffalo Bills20-236 - 10 - 3
02/10/22 18:0002/10/22 18:00Dallas CowboysWashington Commanders25-103 - 10 - 10
02/10/22 18:0002/10/22 18:00Atlanta FalconsCleveland Browns23-205 - 10 - 3
02/10/22 18:0002/10/22 18:00New York GiantsChicago Bears20-124 - 10 - 5
02/10/22 18:0002/10/22 18:00Pittsburgh SteelersNew York Jets20-243 - 10 - 8
02/10/22 18:0002/10/22 18:00Philadelphia EaglesJacksonville Jaguars29-213 - 10 - 8
02/10/22 21:0502/10/22 21:05Carolina PanthersArizona Cardinals16-264 - 10 - 4
02/10/22 21:2502/10/22 21:25Las Vegas RaidersDenver Broncos32-234 - 10 - 5
02/10/22 21:2502/10/22 21:25Green Bay PackersNew England Patriots27-24OT3 - 10 - 10
03/10/22 01:2003/10/22 01:20Tampa Bay BuccaneersKansas City Chiefs31-416 - 10 - 3
04/10/22 01:1504/10/22 01:15San Francisco 49ersLos Angeles Rams24-95 - 10 - 3