MENÜ

National Football LeagueSchedule

National Football League
Schedule
DateDead lineHomeAwayResultPoints rule
23/09/22 01:1523/09/22 01:15Cleveland BrownsPittsburgh Steelers29-174 - 10 - 5
25/09/22 18:0025/09/22 18:00Washington CommandersPhiladelphia Eagles8-247 - 10 - 3
25/09/22 18:0025/09/22 18:00Tennessee TitansLas Vegas Raiders24-225 - 10 - 4
25/09/22 18:0025/09/22 18:00New England PatriotsBaltimore Ravens26-375 - 10 - 4
25/09/22 18:0025/09/22 18:00New York JetsCincinnati Bengals12-277 - 10 - 3
25/09/22 18:0025/09/22 18:00Carolina PanthersNew Orleans Saints22-146 - 10 - 3
25/09/22 18:0025/09/22 18:00Minnesota VikingsDetroit Lions28-243 - 10 - 5
25/09/22 18:0025/09/22 18:00Miami DolphinsBuffalo Bills21-196 - 10 - 3
25/09/22 18:0025/09/22 18:00Indianapolis ColtsKansas City Chiefs20-1710 - 10 - 3
25/09/22 18:0025/09/22 18:00Chicago BearsHouston Texans23-203 - 10 - 8
25/09/22 21:0525/09/22 21:05Los Angeles ChargersJacksonville Jaguars10-383 - 10 - 10
25/09/22 21:2525/09/22 21:25Tampa Bay BuccaneersGreen Bay Packers12-144 - 10 - 5
25/09/22 21:2525/09/22 21:25Seattle SeahawksAtlanta Falcons23-274 - 10 - 4
25/09/22 21:2525/09/22 21:25Arizona CardinalsLos Angeles Rams12-207 - 10 - 3
26/09/22 01:2026/09/22 01:20Denver BroncosSan Francisco 49ers11-105 - 10 - 4
27/09/22 01:1527/09/22 01:15New York GiantsDallas Cowboys16-234 - 10 - 4