MENÜ

National Football LeagueSchedule

National Football League
Schedule
DateDead lineHomeAwayResultPoints rule
20/12/24 01:1520/12/24 01:15Los Angeles ChargersDenver Broncos34-274 - 10 - 4
21/12/24 18:0021/12/24 18:00Kansas City ChiefsHouston Texans27-193 - 10 - 6
21/12/24 21:3021/12/24 21:30Baltimore RavensPittsburgh Steelers34-173 - 10 - 6
22/12/24 18:0022/12/24 18:00New York JetsLos Angeles Rams9-197 - 10 - 3
22/12/24 18:0022/12/24 18:00Chicago BearsDetroit Lions17-3410 - 10 - 3
22/12/24 18:0022/12/24 18:00Atlanta FalconsNew York Giants34-73 - 10 - 10
22/12/24 18:0022/12/24 18:00Washington CommandersPhiladelphia Eagles36-336 - 10 - 3
22/12/24 18:0022/12/24 18:00Cincinnati BengalsCleveland Browns24-63 - 10 - 10
22/12/24 18:0022/12/24 18:00Carolina PanthersArizona Cardinals36-30OT9 - 10 - 3
22/12/24 18:0022/12/24 18:00Indianapolis ColtsTennessee Titans38-303 - 10 - 9
22/12/24 21:0522/12/24 21:05Seattle SeahawksMinnesota Vikings24-275 - 10 - 3
22/12/24 21:2522/12/24 21:25Buffalo BillsNew England Patriots24-213 - 10 - 10
22/12/24 21:2522/12/24 21:25Las Vegas RaidersJacksonville Jaguars19-145 - 10 - 4
22/12/24 21:2522/12/24 21:25Miami DolphinsSan Francisco 49ers29-174 - 10 - 4
23/12/24 01:2023/12/24 01:20Dallas CowboysTampa Bay Buccaneers26-246 - 10 - 3
24/12/24 01:1524/12/24 01:15Green Bay PackersNew Orleans Saints34-03 - 10 - 10