MENÜ

National Football LeagueSchedule

National Football League
Schedule
DateDead lineHomeAwayResultPoints rule
19/09/25 01:1519/09/25 01:15Buffalo BillsMiami Dolphins31-213 - 10 - 10
21/09/25 18:0021/09/25 18:00Carolina PanthersAtlanta Falcons30-010 - 10 - 3
21/09/25 18:0021/09/25 18:00New England PatriotsPittsburgh Steelers14-215 - 10 - 4
21/09/25 18:0021/09/25 18:00Washington CommandersLas Vegas Raiders41-243 - 10 - 10
21/09/25 18:0021/09/25 18:00Cleveland BrownsGreen Bay Packers13-1010 - 10 - 3
21/09/25 18:0021/09/25 18:00Jacksonville JaguarsHouston Texans17-104 - 10 - 4
21/09/25 18:0021/09/25 18:00Minnesota VikingsCincinnati Bengals48-103 - 10 - 6
21/09/25 18:0021/09/25 18:00Tennessee TitansIndianapolis Colts20-4110 - 10 - 3
21/09/25 18:0021/09/25 18:00Philadelphia EaglesLos Angeles Rams33-263 - 10 - 10
21/09/25 18:0021/09/25 18:00Tampa Bay BuccaneersNew York Jets29-273 - 10 - 10
21/09/25 21:0521/09/25 21:05Seattle SeahawksNew Orleans Saints44-133 - 10 - 10
21/09/25 21:0521/09/25 21:05Los Angeles ChargersDenver Broncos23-203 - 10 - 7
21/09/25 21:2521/09/25 21:25San Francisco 49ersArizona Cardinals16-153 - 10 - 6
21/09/25 21:2521/09/25 21:25Chicago BearsDallas Cowboys31-146 - 10 - 3
22/09/25 01:2022/09/25 01:20New York GiantsKansas City Chiefs9-2210 - 10 - 3
23/09/25 01:1523/09/25 01:15Baltimore RavensDetroit Lions30-383 - 10 - 6