MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
25/08/23 20:0025/08/23 20:00Chelsea FCLuton Town3-03 - 10 - 10
26/08/23 12:3026/08/23 12:30AFC BournemouthTottenham Hotspur0-210 - 8 - 3
26/08/23 15:0026/08/23 15:00Manchester UnitedNottingham Forest3-23 - 10 - 10
26/08/23 15:0026/08/23 15:00Everton FCWolverhampton Wanderers0-15 - 4 - 7
26/08/23 15:0026/08/23 15:00Brentford FCCrystal Palace1-14 - 6 - 8
26/08/23 15:0026/08/23 15:00Arsenal FCFulham FC2-23 - 10 - 10
26/08/23 17:3026/08/23 17:30Brighton and Hove AlbionWest Ham United1-34 - 7 - 7
27/08/23 14:0027/08/23 14:00Sheffield UnitedManchester City1-210 - 10 - 3
27/08/23 14:0027/08/23 14:00Burnley FCAston Villa1-38 - 7 - 4
27/08/23 16:3027/08/23 16:30Newcastle UnitedLiverpool FC1-25 - 5 - 6