MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
02/12/23 15:0002/12/23 15:00Brentford FCLuton Town3-13 - 8 - 10
02/12/23 15:0002/12/23 15:00Arsenal FCWolverhampton Wanderers2-13 - 10 - 10
02/12/23 15:0002/12/23 15:00Burnley FCSheffield United5-04 - 5 - 8
02/12/23 17:3002/12/23 17:30Nottingham ForestEverton FC0-15 - 5 - 5
02/12/23 20:0002/12/23 20:00Newcastle UnitedManchester United1-04 - 6 - 8
03/12/23 14:0003/12/23 14:00AFC BournemouthAston Villa2-210 - 7 - 3
03/12/23 14:0003/12/23 14:00West Ham UnitedCrystal Palace1-13 - 7 - 10
03/12/23 14:0003/12/23 14:00Liverpool FCFulham FC4-33 - 10 - 10
03/12/23 14:0003/12/23 14:00Chelsea FCBrighton and Hove Albion3-24 - 6 - 7
03/12/23 16:3003/12/23 16:30Manchester CityTottenham Hotspur3-33 - 8 - 10