MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
03/10/25 20:0003/10/25 20:00AFC BournemouthFulham FC3-14 - 7 - 8
04/10/25 12:3004/10/25 12:30Leeds UnitedTottenham Hotspur1-28 - 6 - 4
04/10/25 15:0004/10/25 15:00Arsenal FCWest Ham United2-03 - 10 - 10
04/10/25 15:0004/10/25 15:00Manchester UnitedAFC Sunderland2-03 - 8 - 10
04/10/25 17:3004/10/25 17:30Chelsea FCLiverpool FC2-17 - 4 - 5
05/10/25 14:0005/10/25 14:00Aston VillaBurnley FC2-13 - 9 - 10
05/10/25 14:0005/10/25 14:00Everton FCCrystal Palace2-15 - 5 - 5
05/10/25 14:0005/10/25 14:00Newcastle UnitedNottingham Forest2-03 - 9 - 10
05/10/25 14:0005/10/25 14:00Wolverhampton WanderersBrighton and Hove Albion1-17 - 5 - 4
05/10/25 16:3005/10/25 16:30Brentford FCManchester City0-110 - 10 - 3