MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
19/05/24 16:0019/05/24 16:00Sheffield UnitedTottenham Hotspur0-310 - 10 - 3
19/05/24 16:0019/05/24 16:00Manchester CityWest Ham United3-13 - 10 - 10
19/05/24 16:0019/05/24 16:00Luton TownFulham FC2-45 - 5 - 5
19/05/24 16:0019/05/24 16:00Liverpool FCWolverhampton Wanderers2-03 - 10 - 10
19/05/24 16:0019/05/24 16:00Crystal PalaceAston Villa5-05 - 5 - 5
19/05/24 16:0019/05/24 16:00Chelsea FCAFC Bournemouth2-13 - 10 - 10
19/05/24 16:0019/05/24 16:00Burnley FCNottingham Forest1-26 - 4 - 5
19/05/24 16:0019/05/24 16:00Brighton and Hove AlbionManchester United0-26 - 6 - 4
19/05/24 16:0019/05/24 16:00Brentford FCNewcastle United2-410 - 6 - 4
19/05/24 16:0019/05/24 16:00Arsenal FCEverton FC2-13 - 10 - 10