MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
27/02/27 15:0027/02/27 15:00Aston VillaChelsea FC---10 - 3 - 10
27/02/27 15:0027/02/27 15:00Coventry CityAFC Bournemouth---3 - 10 - 10
27/02/27 15:0027/02/27 15:00Crystal PalaceAFC Sunderland---3 - 10 - 10
27/02/27 15:0027/02/27 15:00Everton FCNottingham Forest---3 - 10 - 10
27/02/27 15:0027/02/27 15:00Fulham FCLeeds United---10 - 10 - 3
27/02/27 15:0027/02/27 15:00Hull City A.F.C.Manchester City---10 - 10 - 3
27/02/27 15:0027/02/27 15:00Ipswich TownBrighton and Hove Albion---3 - 10 - 10
27/02/27 15:0027/02/27 15:00Manchester UnitedArsenal FC---10 - 10 - 3
27/02/27 15:0027/02/27 15:00Newcastle UnitedBrentford FC---10 - 10 - 3
27/02/27 15:0027/02/27 15:00Tottenham HotspurLiverpool FC---3 - 10 - 10