MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
17/01/26 12:3017/01/26 12:30Manchester UnitedManchester City2-010 - 7 - 3
17/01/26 15:0017/01/26 15:00Tottenham HotspurWest Ham United1-23 - 9 - 10
17/01/26 15:0017/01/26 15:00AFC SunderlandCrystal Palace2-14 - 5 - 8
17/01/26 15:0017/01/26 15:00Chelsea FCBrentford FC2-03 - 8 - 10
17/01/26 15:0017/01/26 15:00Liverpool FCBurnley FC1-13 - 10 - 10
17/01/26 15:0017/01/26 15:00Leeds UnitedFulham FC1-05 - 5 - 6
17/01/26 17:3017/01/26 17:30Nottingham ForestArsenal FC0-010 - 10 - 3
18/01/26 14:0018/01/26 14:00Wolverhampton WanderersNewcastle United0-010 - 8 - 3
18/01/26 16:3018/01/26 16:30Aston VillaEverton FC0-13 - 10 - 10
19/01/26 20:0019/01/26 20:00Brighton and Hove AlbionAFC Bournemouth1-14 - 6 - 10