| Date | Dead line | Question | Result | Points rule | ||
|---|---|---|---|---|---|---|
| 30/08/24 16:00 | 30/08/24 16:00 | Which team owns the top goal scorer? | 
  | 4 points | ||
| 30/08/24 16:00 | 30/08/24 16:00 | Which teams will be positioned 11-12? | 
  | 4 points | ||
| 30/08/24 16:00 | 30/08/24 16:00 | Which Team will win the 1. Bundesliga? | 
  | 4 points | ||
| 30/08/24 16:00 | 30/08/24 16:00 | Who is going to win the first leg? | 
  | 4 points |