| Date | Dead line | Question | Result | Points rule | ||
|---|---|---|---|---|---|---|
| 15/09/23 17:15 | 15/09/23 17:15 | Which team owns the top goal scorer? | 
  | 4 points | ||
| 15/09/23 17:15 | 15/09/23 17:15 | Which teams will be positioned 11-12? | 
  | 4 points | ||
| 15/09/23 17:15 | 15/09/23 17:15 | Which Team will win the 1. Bundesliga? | 
  | 4 points | ||
| 15/09/23 17:15 | 15/09/23 17:15 | Who is going to win the first leg? | 
  | 4 points |