| Date | Dead line | Question | Result | Points rule | ||
|---|---|---|---|---|---|---|
| 05/09/25 17:30 | 05/09/25 17:30 | Which team owns the top goal scorer? | 
  | 4 points | ||
| 05/09/25 17:30 | 05/09/25 17:30 | Which teams will finish in places 13-14? | 
  | 4 points | ||
| 05/09/25 17:30 | 05/09/25 17:30 | Which Team will win the 1. Bundesliga? | 
  | 4 points | ||
| 05/09/25 17:30 | 05/09/25 17:30 | Who is going to win the first leg? | 
  | 4 points |