Competition | Date | Dead line | Question | Result | Points rule | |||
---|---|---|---|---|---|---|---|---|
24/25 | 02/08/24 19:15 | 02/08/24 19:00 | Welchen Tabellenplatz belegt der 1. FC Köln am Ende der Saison? |
| 4 points | |||
2.BL | 02/08/24 19:30 | 02/08/24 19:15 | Which teams will be positioned 1st-3rd? |
| 4 points | |||
2.BL | 02/08/24 19:30 | 02/08/24 19:15 | Which teams will be positioned 16-18? |
| 4 points | |||
2.BL | 02/08/24 19:30 | 02/08/24 19:15 | Which team will produce the highest goal scorer? |
| 4 points | |||
2.BL | 02/08/24 19:30 | 02/08/24 19:15 | Who is going to win the first leg? |
| 4 points |