Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
PLD | 13/02/25 19:00 | 13/02/25 19:00 | Rob Cross | Luke Littler | Quarter-final | 5-6 | 7 - 7 - 2 |
PLD | 13/02/25 19:30 | 13/02/25 19:30 | Michael van Gerwen | Stephen Bunting | Quarter-final | 6-1 | 2 - 7 - 7 |
PLD | 13/02/25 20:00 | 13/02/25 20:00 | Nathan Aspinall | Gerwyn Price | Quarter-final | 4-6 | 5 - 7 - 2 |
PLD | 13/02/25 20:30 | 13/02/25 20:30 | Luke Humphries | Chris Dobey | Quarter-final | 6-4 | 2 - 7 - 7 |
PLD | 13/02/25 21:00 | 13/02/25 21:00 | Luke Littler | Michael van Gerwen | Semi-finals | 6-2 | 2 - 7 - 4 |
PLD | 13/02/25 21:30 | 13/02/25 21:30 | Gerwyn Price | Luke Humphries | Semi-finals | 4-6 | 5 - 7 - 2 |
PLD | 13/02/25 22:00 | 13/02/25 22:00 | Luke Littler | Luke Humphries | Final | 6-5 | 2 - 7 - 4 |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
PL | 13/02/25 19:00 | 13/02/25 19:00 | 2.1: Wer gewinnt Nacht 2? |
| 5 points | |
PL | 13/02/25 19:00 | 13/02/25 19:00 | 2.2: Wer hat heute die beste Doppelquote? |
| 5 points |