kt

DartTipprunde180Schedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
PLD21/05/26 19:0021/05/26 19:00unknownunknown---2 - 4 points
PL21/05/26 19:0021/05/26 19:00unknownunknown---0 - 6 points
PLD21/05/26 19:3021/05/26 19:00unknownunknown---2 - 4 points
PLD21/05/26 20:0021/05/26 19:00unknownunknown---2 - 4 points
PLD21/05/26 20:3021/05/26 19:00unknownunknown---2 - 4 points
PLD21/05/26 21:0021/05/26 19:00unknownunknown---2 - 4 points
PLD21/05/26 21:3021/05/26 19:00unknownunknown---2 - 4 points
PLD21/05/26 22:0021/05/26 19:00unknownunknown---2 - 4 points
CompetitionDateDead lineQuestionResultPoints rule
PL21/05/26 19:0021/05/26 19:00Wer gewinnt Nacht 16?
---
5 points