Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
PLD | 08/05/25 19:00 | 08/05/25 19:00 | Rob Cross | Gerwyn Price | Quarter-final | 5-6 | 5 - 7 - 2 |
PLD | 08/05/25 19:30 | 08/05/25 19:30 | Nathan Aspinall | Luke Littler | Quarter-final | 4-6 | 7 - 7 - 2 |
PLD | 08/05/25 20:00 | 08/05/25 20:00 | Michael van Gerwen | Luke Humphries | Quarter-final | 4-6 | 3 - 7 - 2 |
PLD | 08/05/25 20:30 | 08/05/25 20:30 | Stephen Bunting | Chris Dobey | Quarter-final | 6-5 | 3 - 7 - 3 |
PLD | 08/05/25 21:00 | 08/05/25 21:00 | Gerwyn Price | Luke Littler | Semi-finals | 3-6 | 4 - 7 - 2 |
PLD | 08/05/25 21:30 | 08/05/25 21:30 | Luke Humphries | Stephen Bunting | Semi-finals | 6-4 | 2 - 7 - 7 |
PLD | 08/05/25 22:00 | 08/05/25 22:00 | Luke Littler | Luke Humphries | Final | 5-6 | 2 - 7 - 4 |
Competition | Date | Dead line | Question | Result | Points rule | ||
---|---|---|---|---|---|---|---|
PL | 08/05/25 19:00 | 08/05/25 19:00 | 14.1: Wer gewinnt Nacht 14? |
| 5 points | ||
PL | 08/05/25 19:00 | 08/05/25 19:00 | 14.2: Wer checkt heute das geringste Finish? |
| 5 points |