Date | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|
08/05/25 19:00 | Rob Cross | Gerwyn Price | Quarter-final | --- | 2 - 9 points |
08/05/25 19:30 | Nathan Aspinall | Luke Littler | Quarter-final | --- | 2 - 9 points |
08/05/25 20:00 | Michael van Gerwen | Luke Humphries | Quarter-final | --- | 2 - 9 points |
08/05/25 20:30 | Stephen Bunting | Chris Dobey | Quarter-final | --- | 2 - 9 points |
08/05/25 21:00 | unknown | unknown | Semi-finals | --- | 2 - 9 points |
08/05/25 21:30 | unknown | unknown | Semi-finals | --- | 2 - 9 points |
08/05/25 22:00 | unknown | unknown | Final | --- | 2 - 9 points |
Date | Question | Abbr. | Result | Points rule | |
---|---|---|---|---|---|
08/05/25 19:00 | PL: 14.1: Wer gewinnt Nacht 14? | 14.1 |
| 5 points | |
08/05/25 19:00 | PL: 14.2: Wer checkt heute das geringste Finish? | 14.2 |
| 5 points |