| Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
|---|---|---|---|---|---|---|---|
| HBWC | 25/01/25 14:30 | 25/01/25 14:30 | Italy | Switzerland | Main round Group 1 | 25-33 | 4 - 17 points |
| HBWC | 25/01/25 14:30 | 25/01/25 14:30 | Netherlands | Austria | Main round Group 2 | 37-37 | 4 - 17 points |
| HBWC | 25/01/25 14:30 | 25/01/25 14:30 | Algeria | Kuwait | Pr. Cup Group 1 | 31-38 | 4 - 17 points |
| HBWC | 25/01/25 17:00 | 25/01/25 17:00 | Guinea | Poland | Pr. Cup Group 1 | 28-40 | 4 - 17 points |
| HBWC | 25/01/25 17:00 | 25/01/25 17:00 | Qatar | Hungary | Main round Group 2 | 23-29 | 4 - 17 points |
| HBWC | 25/01/25 17:00 | 25/01/25 17:00 | Czech Republic | Denmark | Main round Group 1 | 22-28 | 4 - 17 points |
| HBWC | 25/01/25 19:30 | 25/01/25 19:30 | France | North Macedonia | Main round Group 2 | 32-25 | 4 - 17 points |
| HBWC | 25/01/25 19:30 | 25/01/25 19:30 | Germany | Tunisia | Main round Group 1 | 31-19 | 4 - 17 points |
| Competition | Date | Dead line | Question | Result | Points rule | |
|---|---|---|---|---|---|---|
| HB | 25/01/25 14:30 | 25/01/25 14:30 | 12: Welcher dieser Spieler erzielt an diesem Spieltag die meisten Tore? |
| 5 points |